Range of product | Harmony XAC |
Product or component type | Pendant control station |
Device short name | XACB |
Control station type | Double insulated |
Enclosure material | Glass reinforced polyester |
Electrical circuit type | Power circuit |
Enclosure type | Complete ready for use |
Control station application | Control of single speed hoist motor |
Control station composition | 6 push-buttons |
Control button type | First push-button 2-pole raise, slow Second push-button 2-pole lower, slow Fourth push-button 2-pole left, slow Third push-button 2-pole right, slow Fifth push-button 2-pole forward slow Sixth push-button 2-pole reverse, slow |
Product compatibility | XESD1191 for reversing operation |
Mechanical interlocking | With mechanical interlocking between pairs |
Control station colour | Yellow |
Connections - terminals | Screw clamp terminals, 1 x 2.5 mm² with or without cable end Screw clamp terminals, 2 x 1.5 mm² with or without cable end |
Standards | CSA C22.2 No 14 EN/IEC 60204-32 EN/IEC 60947-5-1 |
Product certifications | CSA type 4 |
Protective treatment | TH |
Ambient air temperature for operation | -25…70 °C |
Ambient air temperature for storage | -40…70 °C |
Vibration resistance | 15 gn (f= 10…500 Hz) conforming to IEC 60068-2-6 |
Shock resistance | 100 gn conforming to IEC 60068-2-27 |
Overvoltage category | Class II conforming to IEC 61140 |
IP degree of protection | IP65 conforming to IEC 60529 |
Mechanical durability | 1000000 cycles |
Cable entry | Rubber sleeve with stepped entry 10…22 mm |
[Ithe] conventional enclosed thermal current | 12 A |
[Ui] rated insulation voltage | 500 V (pollution degree 3) conforming to IEC 60947-1 600 V conforming to CSA |
[Uimp] rated impulse withstand voltage | 6 kV conforming to IEC 60947-1 |
Contact operation | Snap action |
Operating force | 17 N push-button |
Short-circuit protection | 10 A fuse protection by cartridge fuse type aM |
Rated power in hp | 2 hp at 240 V, CSA certified 3 hp at 600 V, CSA certified 5 hp at 400 V, CSA certified |
Rated operational power in W | 2200 W AC-3 at 240 V conforming to IEC 60947-3 appendix A 2200 W AC-3 at 400 V conforming to IEC 60947-3 appendix A 2200 W AC-4 at 240 V conforming to IEC 60947-3 appendix A 2200 W AC-4 at 400 V conforming to IEC 60947-3 appendix A |
Electrical durability | 300000 cycles AC-3, 2200 W at 240 V, operating rate <10 cyc/mn, load factor = 0.4 conforming to IEC 60947-3 appendix A 300000 cycles AC-3, 2200 W at 400 V, operating rate <10 cyc/mn, load factor = 0.4 conforming to IEC 60947-3 appendix A 300000 cycles AC-4, 2200 W at 240 V, operating rate <10 cyc/mn, load factor = 0.4 conforming to IEC 60947-3 appendix A 300000 cycles AC-4, 2200 W at 400 V, operating rate <10 cyc/mn, load factor = 0.4 conforming to IEC 60947-3 appendix A 500000 cycles AC-3, 1500 W at 240 V, operating rate <10 cyc/mn, load factor = 0.4 conforming to IEC 60947-3 appendix A 500000 cycles AC-4, 1500 W at 240 V, operating rate <10 cyc/mn, load factor = 0.4 conforming to IEC 60947-3 appendix A 800000 cycles AC-3, 1500 W at 400 V, operating rate <10 cyc/mn, load factor = 0.4 conforming to IEC 60947-3 appendix A 800000 cycles AC-4, 1500 W at 400 V, operating rate <10 cyc/mn, load factor = 0.4 conforming to IEC 60947-3 appendix A |
Terminals description ISO n°1 | (13-14)NO (43-44)NO (23-24)NO (33-34)NO |
Terminal identifier | (11-12)NC (13-14)NO |
Net weight | 1.35 kg |
REACh Regulation | |
REACh free of SVHC | Yes |
EU RoHS Directive | Pro-active compliance (Product out of EU RoHS legal scope) |
Toxic heavy metal free | Yes |
Mercury free | Yes |
RoHS exemption information | |
China RoHS Regulation | |
WEEE | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins |
Warranty | 18 months |